1 / 5
| Configuration | Parameter Item | Unit | Value |
|---|---|---|---|
| Configuration Details | Diameter of saw blade | mm | Φ400 - Φ800 |
| Dimension of working platform | mm | 3500 x 2100 | |
| Power of main motor | kw | 22 | |
| Power of tool slide reciprocating motor | kw | 1.15 | |
| Power of crossbeam shifting motor | kw | 1.15 | |
| Power of hydraulic station motor | kw | 2.2 | |
| Power of elevator motor | kw | 0.85 | |
| Gross power | kw | 27.35 | |
| Performance Parameters | Max. length of horizontal cutting | mm | 3500 |
| Max. thickness of cutting | mm | 290 | |
| Max. lifting travel of cutter | mm | 650 | |
| Water consumption | m³/h | 2 | |
| Measurement | Gross weight | kg | 6500 |
| Dimension (L x W x H) | cm | 6800x3400x3900 |
Sole engraving module with electric spindle excellent for 2D carving.
Famous products, top quality linear guides used on crossbeam and carling for good performance and long life.
Advanced micro computer control system with touch screen, supporting multiple programming methods including manual programming and PC processing operations.
Blade diameter or tool length presetter enables the machine to process stone with ultimate accuracy.
High-precision determination of head movement in X, Y, Z directions and worktable rotation to ensure precise positioning.
Assists in verifying and calibrating the position of the stone slab before starting the processing cycle.








