| Same design, different sizes | |||||
|---|---|---|---|---|---|
| Model No. | Exterior Dimension (LxWxH mm) | Interior Dimension (LxWxH mm) | Loading capacity (kg) | Stackability | Total container |
| HM-N1302 | 1300x1200x1200 | 1200x1150x1000 | 1000 | 4 | 1x40'HQ |
| HM-N1304 | 1300x1200x1400 | 1200x1150x1200 | 1000 | 4 | |
| HM-N1402 | 1400x1200x1200 | 1300x1150x1000 | 1000 | 4 | 1x40'HQ |
| HM-N1404 | 1400x1200x1400 | 1300x1150x1200 | 1000 | 4 | |
| HM-N1502 | 1500x1200x1200 | 1400x1150x1000 | 1000 | 4 | 1x40'HQ |
| HM-N1504 | 1500x1200x1400 | 1400x1150x1200 | 1000 | 4 | |
| HM-N1602 | 1600x1200x1200 | 1500x1150x1000 | 1000 | 4 | 1x40'HQ |
| HM-N1604 | 1600x1200x1400 | 1500x1150x1200 | 1000 | 4 | |
| Material | Mild steel Q235 | ||||
| Finish | Powder coating | ||||
| Available design | Detachable/undetachable | ||||
| Application area | Warehouse, logistic, recycling, etc. | ||||
| Remark | Customized or OEM support | ||||
As a company in Japan, where earthquakes are common, we needed racks that could remain safe during seismic events. We were recommended the Nastainer rack, and it's a brilliant design. The bottom angles of the top rack over the stacking tubes of the below, the rack can be guided into its stacked position for full column-to-column loading. Ensuring goods stay secure even during earthquakes, protecting both our staff and inventory. We're very impressed with this solution!
Our company had been searching for racks that could improve storage space efficiency. The pallet tainer has made this easy for us. It can be stacked up to 4 layers, increasing our space utilization by 75%, with each layer supporting up to 1000kg. When not in use, it can be easily disassembled for storage. Truly a perfect solution!
Various certifications are held to ensure our products meet industry standards and quality requirements.
Providing the safest, easiest, and most efficient material handling solutions to our customers around the world!